
28 Jul 2023 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 100,000 | $60.19 | $6,019,000 28 Jul 2023 | 1,497,360 | ↗ |
9 May 2023 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 64,139 | $56.59 | $3,629,626 9 May 2023 | 0 | ↗ |
2 Feb 2023 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $64.00 | $3,200,000 2 Feb 2023 | 1,597,360 | ↗ |
31 Jan 2023 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 113,458 | $59.10 | $6,705,368 31 Jan 2023 | 69,863 | ↗ |
31 May 2022 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 2,249 | $48.64 | $109,391 31 May 2022 | 2,249 | ↗ |
31 Jan 2022 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 173,223 | $56.58 | $9,800,957 31 Jan 2022 | 109,930 | ↗ |
5 Jan 2022 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 31,129 | $62.02 | $1,930,621 5 Jan 2022 | 1,547,867 | ↗ |
3 Jan 2022 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 3,219 | $62.07 | $199,803 3 Jan 2022 | 1,578,996 | ↗ |
30 Dec 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $62.00 | $3,100,000 30 Dec 2021 | 1,582,215 | ↗ |
4 Nov 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $59.03 | $2,951,500 4 Nov 2021 | 1,632,215 | ↗ |
2 Nov 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 100,000 | $57.72 | $5,772,000 2 Nov 2021 | 1,682,215 | ↗ |
1 Nov 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $56.76 | $2,838,000 1 Nov 2021 | 1,782,215 | ↗ |
31 May 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 2,249 | $47.73 | $107,345 31 May 2021 | 7,758 | ↗ |
7 Apr 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $50.06 | $2,503,000 7 Apr 2021 | 1,832,215 | ↗ |
6 Apr 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $50.00 | $2,500,000 6 Apr 2021 | 1,882,215 | ↗ |
31 Jan 2021 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 107,158 | $38.51 | $4,126,655 31 Jan 2021 | 5,509 | ↗ |
22 Jul 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 150,000 | $46.37 | $6,955,500 22 Jul 2020 | 1,937,215 | ↗ |
18 Jun 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 100,000 | $42.24 | $4,224,000 18 Jun 2020 | 2,087,215 | ↗ |
29 May 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $42.00 | $2,100,000 29 May 2020 | 2,187,215 | ↗ |
5 May 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $38.14 | $1,907,000 5 May 2020 | 2,237,215 | ↗ |
27 Apr 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 50,000 | $36.79 | $1,839,500 27 Apr 2020 | 2,287,215 | ↗ |
31 Jan 2020 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 26,158 | $32.12 | $840,195 31 Jan 2020 | 2,023 | ↗ |
4 Nov 2019 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 28,504 | $38.20 | $1,088,853 4 Nov 2019 | 2,338,401 | ↗ |
28 Oct 2019 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 121,496 | $38.24 | $4,646,007 28 Oct 2019 | 2,366,905 | ↗ |
6 Mar 2019 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 104,040 | $33.17 | $3,451,007 6 Mar 2019 | 2,503,401 | ↗ |
4 Mar 2019 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 145,960 | $33.29 | $4,859,008 4 Mar 2019 | 2,613,441 | ↗ |
9 May 2018 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 69,217 | $17.29 | $1,196,762 9 May 2018 | 62,917 | ↗ |
28 Apr 2017 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 50,783 | $18.12 | $920,188 28 Apr 2017 | 2,762,794 | ↗ |
28 Apr 2017 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 50,783 | $18.12 | $920,188 28 Apr 2017 | 2,762,794 | ↗ |
3 Aug 2016 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 500,000 | $28.86 | $14,430,000 3 Aug 2016 | 2,845,300 | ↗ |
3 Aug 2016 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 500,000 | $28.86 | $14,430,000 3 Aug 2016 | 2,845,300 | ↗ |
29 Jul 2016 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 500,000 | $29.44 | $14,720,000 29 Jul 2016 | 3,345,300 | ↗ |
29 Jul 2016 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 500,000 | $29.44 | $14,720,000 29 Jul 2016 | 3,345,300 | ↗ |
3 Feb 2016 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 75,000 | $18.44 | $1,383,000 3 Feb 2016 | 3,930,300 | ↗ |
17 Aug 2015 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 500,000 | $27.81 | $13,905,000 17 Aug 2015 | 3,854,763 | ↗ |
23 Feb 2015 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 203,709 | $15.68 | $3,194,157 23 Feb 2015 | 4,376,559 | ↗ |
4 Dec 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 67,218 | $15.68 | $1,053,978 4 Dec 2014 | 4,422,438 | ↗ |
3 Dec 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 79,074 | $15.68 | $1,239,880 3 Dec 2014 | 4,434,294 | ↗ |
2 Dec 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 400,000 | $15.68 | $6,272,000 2 Dec 2014 | 4,755,220 | ↗ |
30 May 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 20,000 | $24.29 | $485,800 30 May 2014 | 4,355,220 | ↗ |
11 Feb 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Option | 67,500 | $12.57 | $848,475 11 Feb 2014 | 4,442,720 | ↗ |
7 Feb 2014 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 3,118 | $21.51 | $67,068 7 Feb 2014 | 4,383,820 | ↗ |
12 Feb 2013 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 1,600 | $16.04 | $25,664 12 Feb 2013 | 4,385,317 | ↗ |
16 May 2012 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 177,900 | $17.02 | $3,027,858 16 May 2012 | 4,408,415 | ↗ |
7 May 2012 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 22,100 | $17.00 | $375,700 7 May 2012 | 4,586,315 | ↗ |
9 Mar 2010 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 300,000 | $20.79 | $6,237,000 9 Mar 2010 | 4,965,603 | ↗ |
28 Apr 2009 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 600,000 | $17.25 | $10,350,000 28 Apr 2009 | 5,270,734 | ↗ |
8 Aug 2008 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 72,844 | $20.02 | $1,458,337 8 Aug 2008 | 5,875,032 | ↗ |
6 Aug 2008 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 178,230 | $19.36 | $3,450,533 6 Aug 2008 | 5,947,876 | ↗ |
30 Jul 2008 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 421,770 | $19.28 | $8,131,726 30 Jul 2008 | 6,126,106 | ↗ |
14 Dec 2007 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Sale | 7,430 | $16.09 | $119,549 14 Dec 2007 | 6,553,176 | ↗ |
27 Jul 2006 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Buy | 5,484 | $16.57 | $90,870 27 Jul 2006 | 6,557,131 | ↗ |
26 Jul 2006 | KNX Knight-Swift Transportation Holdings Inc | Kevin P Knight Executive Chairman | Buy | 10,000 | $16.33 | $163,300 26 Jul 2006 | 6,551,647 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtmbn9ye8qeraKmXaV6rLrIoJ%2Bt