All matches SL Benfica / CF Estrela Amadora SAD | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | 2 | Sat, Aug 19, 2023 | Sat, Aug 19, 2023 |  | SLB (12.) | Benfica (12.) |  | CFE (15.) | CF Estrela (15.) | 58.479 | 2:0 |
|  | Group Stage | Mon, Nov 21, 2022 | Mon, Nov 21, 2022 |  | CFE | CF Estrela |  | SLB | Benfica | | 2:3 |
|  | Round of 16 | Tue, Jan 12, 2021 | Tue, Jan 12, 2021 |  | CFE | CF Estrela |  | SLB | Benfica | | 0:4 |
|  | 23 | Sun, Apr 5, 2009 | Sun, Apr 5, 2009 |  | CF E A (9.) | CF Estrela (9.) |  | SLB (3.) | Benfica (3.) | 3.230 | 1:2 |
|  | 8 | Sun, Nov 16, 2008 | Sun, Nov 16, 2008 |  | SLB (2.) | Benfica (2.) |  | CF E A (8.) | CF Estrela (8.) | 36.529 | 1:0 |
|  | 29 | Sun, May 4, 2008 | Sun, May 4, 2008 |  | CF E A (13.) | CF Estrela (13.) |  | SLB (4.) | Benfica (4.) | 3.112 | 0:0 |
|  | 14 | Thu, Dec 20, 2007 | Thu, Dec 20, 2007 |  | SLB (2.) | Benfica (2.) |  | CF E A (11.) | CF Estrela (11.) | 24.823 | 3:0 |
|  | Third Round | Wed, Sep 26, 2007 | Wed, Sep 26, 2007 |  | CF E A | CF Estrela |  | SLB | Benfica | | 5:6 on pens |
|  | 22 | Mon, Mar 19, 2007 | Mon, Mar 19, 2007 |  | CF E A (12.) | CF Estrela (12.) |  | SLB (2.) | Benfica (2.) | 7.650 | 0:1 |
|  | 7 | Sun, Oct 22, 2006 | Sun, Oct 22, 2006 |  | SLB (3.) | Benfica (3.) |  | CF E A (16.) | CF Estrela (16.) | 26.084 | 3:1 |
|  | 25 | Sat, Mar 4, 2006 | Sat, Mar 4, 2006 |  | CF E A (12.) | CF Estrela (12.) |  | SLB (4.) | Benfica (4.) | 3.000 | 1:2 |
|  | 8 | Sat, Oct 22, 2005 | Sat, Oct 22, 2005 |  | SLB (4.) | Benfica (4.) |  | CF E A (11.) | CF Estrela (11.) | 37.645 | 2:0 |
|  | Semi-Finals | Wed, Apr 20, 2005 | Wed, Apr 20, 2005 |  | CF E A | CF Estrela |  | SLB | Benfica | | 0:3 |
|  | 32 | Sat, Apr 24, 2004 | Sat, Apr 24, 2004 |  | SLB (3.) | Benfica (3.) |  | CF E A (18.) | CF Estrela (18.) | 21.227 | 3:1 |
|  | 15 | Sun, Dec 21, 2003 | Sun, Dec 21, 2003 |  | CF E A (18.) | CF Estrela (18.) |  | SLB (3.) | Benfica (3.) | 7.000 | 0:3 |
|  | Fourth Round | Sat, Nov 22, 2003 | Sat, Nov 22, 2003 |  | SLB | Benfica |  | CF E A | CF Estrela | | 3:1 |
|  | 21 | Fri, Feb 16, 2001 | Fri, Feb 16, 2001 |  | CF E A (18.) | CF Estrela (18.) |  | SLB (2.) | Benfica (2.) | 7.000 | 1:2 |
|  | 4 | Mon, Sep 18, 2000 | Mon, Sep 18, 2000 |  | SLB (7.) | Benfica (7.) |  | CF E A (16.) | CF Estrela (16.) | 30.000 | 2:1 |
|  | 23 | Sun, Feb 27, 2000 | Sun, Feb 27, 2000 |  | CF E A (9.) | CF Estrela (9.) |  | SLB (3.) | Benfica (3.) | | 3:0 |
|  | 6 | Tue, Oct 5, 1999 | Tue, Oct 5, 1999 |  | SLB (1.) | Benfica (1.) |  | CF E A (15.) | CF Estrela (15.) | 30.000 | 2:0 |
|  | 18 | Sat, Jan 16, 1999 | Sat, Jan 16, 1999 |  | CF E A | CF Estrela |  | SLB | Benfica | | 0:1 |
|  | 1 | Sat, Aug 22, 1998 | Sat, Aug 22, 1998 |  | SLB | Benfica |  | CF E A | CF Estrela | | 2:0 |
|  | 33 | Mon, May 11, 1998 | Mon, May 11, 1998 |  | CF E A | CF Estrela |  | SLB | Benfica | | 2:0 |
|  | 16 | Sun, Jan 11, 1998 | Sun, Jan 11, 1998 |  | SLB | Benfica |  | CF E A | CF Estrela | | 2:2 |
|  | 24 | Mon, Mar 24, 1997 | Mon, Mar 24, 1997 |  | CF E A | CF Estrela |  | SLB | Benfica | | 1:1 |
|  | 7 | Sun, Oct 20, 1996 | Sun, Oct 20, 1996 |  | SLB | Benfica |  | CF E A | CF Estrela | | 2:0 |
|  | 21 | Sun, Feb 4, 1996 | Sun, Feb 4, 1996 |  | SLB | Benfica |  | CF E A | CF Estrela | | 1:0 |
|  | 4 | Sun, Sep 10, 1995 | Sun, Sep 10, 1995 |  | CF E A | CF Estrela |  | SLB | Benfica | | 0:1 |
|  | 29 | Sun, Apr 16, 1995 | Sun, Apr 16, 1995 |  | CF E A | CF Estrela |  | SLB | Benfica | | 0:0 |
|  | 12 | Sat, Nov 26, 1994 | Sat, Nov 26, 1994 |  | SLB | Benfica |  | CF E A | CF Estrela | | 3:1 |
|  | 29 | Sun, May 8, 1994 | Sun, May 8, 1994 |  | SLB | Benfica |  | CF E A | CF Estrela | | 1:1 |
|  | 12 | Fri, Dec 10, 1993 | Fri, Dec 10, 1993 |  | CF E A | CF Estrela |  | SLB | Benfica | | 0:1 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
32 | 25 | 5 | 2 | 62:24 | 9243.09 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYm6BoH6TbGg%3D